Musicography
Undecidable
UPC: 885767506688
Year: 2011
Track | Title | ISRC |
---|---|---|
1 | Opus 1 | QMYYH1100001 |
2 | Opus 2 | QMYYH1100002 |
3 | Sample and Hold 2 | QMYYH1100003 |
4 | Segnahc Cigam | QMYYH1100004 |
5 | Sample and Hold 1 | QMYYH1100005 |
6 | Opus 6 | QMYYH1100006 |
Dum Vivimus
UPC: 198015910503
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | 2600 Redux | QZXKT2300001 |
2 | Dum Vivimus | QZXKT2300002 |
3 | Vivamus | QZXKT2300003 |
4 | Sliders and Knobs | QZXKT2300004 |
5 | and Cables | QZXKT2300005 |
6 | One Modulator to Rule Them All | QZXKT2300006 |
7 | Sonatina in No Particular Key Part 1 | QZXKT2300007 |
8 | Noise to Signal | QZXKT2300008 |
Untitled
UPC: 198015912095
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Untitled | QZXKT2300009 |
2 | Whoop Whoop | QZXKT2300010 |
3 | Ring of Sines and a Square | QZXKT2300011 |
Songs Not Yet and No Longer Sung
UPC: 198015955498
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Sonatina in No Particular Key Pt. 2 | QZXKT2300012 |
2 | Fire and Forget | QZXKT2300013 |
3 | Divergence | QZXKT2300014 |
4 | Douse and Remember | QZXKT2300015 |
5 | Faerie | QZXKT2300016 |
6 | Múspellsheimr | QZXKT2300017 |
7 | Niflheimr | QZXKT2300018 |
8 | Lament | QZXKT2300019 |
9 | Ostinato | QZXKT2300020 |
March
UPC: 198025013270
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | March | QZXKT2300021 |
2 | Ludwig van Synthpop | QZXKT2300022 |
3 | E Minor Tune | QZXKT2300023 |
April
UPC: 198025078903
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Sonatina in No Particular Key Part 3 | QZXKT2300025 |
2 | Krell National Anthem | QZXKT2300024 |
3 | Triad | QZXKT2300026 |
4 | Iaulath Berúthiel | QZXKT2300027 |
5 | Sinusoidal Syncopation | QZXKT2300029 |
6 | PWM | QZXKT2300030 |
7 | Fall, Rise | QZXKT2300028 |
No Chatbots Were Harmed in the Making of This Album
UPC: 198025252013
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Analogy in C Minor | QZXKT2300036 |
2 | Regret | QZXKT2300032 |
3 | π | QZXKT2300031 |
4 | YNBBB | QZXKT2300033 |
5 | Chicxulub | QZXKT2300035 |
6 | Rainy Day Fanfare | QZXKT2300037 |
7 | At His Heels, Leashed In Like Hounds | QZXKT2300038 |
8 | Crouched for Employment | QZXKT2300039 |
9 | Analogy in C Major | QZXKT2300034 |
Ambivalence
UPC: 198025421488
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Effulgence | QZXKT2300045 |
2 | Vigilance | QZXKT2300040 |
3 | Perseverance | QZXKT2300041 |
4 | Coherence | QZXKT2300042 |
5 | Reluctance | QZXKT2300043 |
6 | Ebullience | QZXKT2300044 |
7 | Somnambulance | QZXKT2300046 |
8 | Emergence | QZXKT2300047 |
9 | Disturbance | QZXKT2300049 |
10 | Transcendence | QZXKT2300048 |
The Modern Temple of Amusement (Volume 1)
UPC: 198025591679
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Floating Theater | QZXKT2300050 |
2 | Mount Vesuvius | QZXKT2300051 |
3 | Soliloquy | QZXKT2300052 |
4 | Dramma Bernesco | QZXKT2300053 |
5 | Ghostly Reminiscences | QZXKT2300054 |
6 | Au Quai | QZXKT2300055 |
7 | Farandole Lamentoso (8-bit mix) | QZXKT2300056 |
8 | Farandole Lamentoso (2600 remix) | QZXKT2300057 |
9 | Steamboatman | QZXKT2300058 |
10 | Foggy River | QZXKT2300059 |
11 | Decommissioned | QZXKT2300060 |
12 | Repercussions 1 | QZXKT2300061 |
13 | Repercussions 2 | QZXKT2300062 |
14 | Repercussions 3 | QZXKT2300063 |
15 | Repercussions 4 | QZXKT2300064 |
16 | Repercussions 5 | QZXKT2300065 |
17 | Repercussions 6 | QZXKT2300066 |
18 | Repercussions 7 | QZXKT2300067 |
19 | Repercussions 8 | QZXKT2300068 |
20 | Repercussions 9 | QZXKT2300069 |
21 | Repercussions 10 | QZXKT2300070 |
Album 10
UPC: 198025739965
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Incipio ex regulum | QZXKT2300071 |
2 | Introduction | QZXKT2300072 |
3 | Variation 1 | QZXKT2300073 |
4 | Interlude 1 | QZXKT2300074 |
5 | Variation 2 | QZXKT2300075 |
6 | Interlude 2 | QZXKT2300076 |
7 | Variation 3 | QZXKT2300077 |
8 | Interlude 3 | QZXKT2300078 |
9 | Recapitulation | QZXKT2300079 |
10 | Reductio ad absurdum | QZXKT2300080 |
11 | Epilogue | QZXKT2300081 |
Rhythms
UPC: 198025759802
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Rhythm 1 | QZXKT2300082 |
2 | Rhythm 2 | QZXKT2300083 |
3 | Rhythm 3 | QZXKT2300084 |
4 | Rhythm 4 | QZXKT2300085 |
5 | Rhythm 5 | QZXKT2300086 |
6 | Rhythm 6 | QZXKT2300087 |
7 | Euclidean Tablas and Random Drones | QZXKT2300088 |
8 | Sinfonietta for Cowbell Orchestra | QZXKT2300089 |
9 | Concerto for Cowbell, Low Percussion and Manic Choir | QZXKT2300090 |
10 | Farandole in Tempore Belli | QZXKT2300091 |
Digitalis
UPC: 198025865497
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Digitalis in C Minor | QZXKT2300092 |
2 | Poison | QZXKT2300093 |
3 | Synaesthesia | QZXKT2300094 |
4 | Chromatic Parrots | QZXKT2300095 |
5 | Shuffle Off | QZXKT2300096 |
6 | Tethyc Tempo | QZXKT2300097 |
7 | Tethyc Melody | QZXKT2300098 |
8 | Arise, Fair Sun | QZXKT2300099 |
XIII
UPC: 198053826262
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Undine | QZXKT2300100 |
2 | I Alone Am Left | QZXKT2300102 |
3 | Whistling Gongs | QZXKT2300103 |
4 | Y. A. M. P. | QZXKT2300104 |
5 | Tower of Sines | QZXKT2300105 |
6 | Lean To | QZXKT2300106 |
7 | Contrary Trigonometry | QZXKT2300107 |
8 | Growling Bells | QZXKT2300108 |
9 | Schoenbergian Steampunk | QZXKT2300109 |
10 | Twelvish Tones | QZXKT2300110 |
11 | Twelvish More Tones | QZXKT2300111 |
12 | Without Indication | QZXKT2300112 |
13 | XII | QZXKT2300113 |
Empyrean
UPC: 198027297876
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Whom the Gods Destroy | QZXKT2300114 |
2 | They First Make Mad | QZXKT2300115 |
3 | Steady State | QZXKT2300116 |
4 | Traces Through the Cloud Chamber | QZXKT2300117 |
5 | Unsteady State (Steady State Redux) | QZXKT2300118 |
6 | Noisy Melody | QZXKT2300119 |
7 | Ready, Steady | QZXKT2300120 |
8 | Airy Fairy | QZXKT2300121 |
9 | March of the Airy Fairies | QZXKT2300122 |
10 | Migration | QZXKT2300123 |
Tangents and Sines and Rings
UPC: 198089504462
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Black and White and Pink All Over | QZXKT2300124 |
2 | Tangents and Sines and Rings | QZXKT2300125 |
3 | Drunken Calliope | QZXKT2300126 |
4 | Uncertain | QZXKT2300127 |
5 | 471 | QZXKT2300128 |
6 | Successive Unrefinement | QZXKT2300129 |
7 | Contrary Refinement | QZXKT2300130 |
8 | Fibonacci | QZXKT2300131 |
9 | Nautilus | QZXKT2300132 |
10 | Holding Saws, Playing Sines | QZXKT2300133 |
11 | Echoing Pingala | QZXKT2300134 |
12 | Range of Motion | QZXKT2300135 |
13 | Poesy | QZXKT2300136 |
14 | Greed's Meed | QZXKT2300137 |
15 | Anxiety | QZXKT2300138 |
Baraboo to Dubuque
UPC: 198088353832
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Baraboo to Dubuque | QZXKT2300139 |
Baraboo to Dubuque (2600 Mix)
UPC: 198088334046
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Baraboo to Dubuque (2600 Mix) | QZXKT2300140 |
Driftless
UPC: 198089343887
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Baraboo to Dubuque | QZXKT2300139 |
2 | Baraboo to Dubuque (2600 Mix) | QZXKT2300140 |
3 | House On the Rock | QZXKT2300141 |
4 | Driftless | QZXKT2300142 |
5 | Taliesin | QZXKT2300143 |
6 | Bridge Over the Great River | QZXKT2300144 |
7 | The Storehouse of River Lore | QZXKT2300145 |
8 | The Unvisited Cavern | QZXKT2300146 |
The Doctrine of Shareholder Value
UPC: 198090343913
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | The Maundering Orator | QZXKT2300147 |
2 | The Marketplace of 'Ideas' | QZXKT2300148 |
3 | A Conclave of Populist Fantasists | QZXKT2300149 |
4 | Antisocial Media | QZXKT2300150 |
5 | Narcissus | QZXKT2300151 |
6 | Sycophants | QZXKT2300152 |
7 | Intended Consequences | QZXKT2300153 |
8 | The Three Branches | QZXKT2300154 |
9 | One Master | QZXKT2300155 |
10 | Consensual Reality | QZXKT2300156 |
Duodecatonic
UPC: 198093234317
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Duodecatonic | QZXKT2300157 |
2 | Randomly Rubato Wandering Chromatics | QZXKT2300158 |
3 | Cognitive Dissonance | QZXKT2300159 |
4 | Duodecahexate | QZXKT2300160 |
5 | Surjection | QZXKT2300161 |
6 | Continuum Hypothesis, Pt. 1 | QZXKT2300162 |
7 | Continuum Hypothesis, Pt. 2 | QZXKT2300163 |
8 | Continuum Hypothesis, Pt. 3 | QZXKT2300164 |
9 | Continuum Hypothesis, Pt. 4 | QZXKT2300165 |
10 | Continuum Hypothesis, Pt. 5 | QZXKT2300166 |
11 | Continuum Hypothesis, Pt. 6 | QZXKT2300167 |
12 | Unodecatonic | QZXKT2300168 |
Down to the Wire
UPC: 193667836836
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Rotating Shuffled Major Triads | QZXKT2300169 |
2 | Rotating Shuffled Minor Triads | QZXKT2300170 |
3 | Surging | QZXKT2300171 |
4 | Disequilibrium | QZXKT2300172 |
5 | Shuffling Chromatic Triads | QZXKT2300173 |
6 | Lambda X Dot X of X | QZXKT2300174 |
7 | Cross Product | QZXKT2300175 |
8 | Through Caverns Measureless | QZXKT2300176 |
Ringing the Changes
UPC: 19798688864
Year: 2023
Track | Title | ISRC |
---|---|---|
1 | Aleph Null | QZXKT2300177 |
2 | Yuletide | QZXKT2300178 |
3 | Solstice | QZXKT2300179 |
4 | Mixolydian Harmonies | QZXKT2300180 |
5 | Aeolian Counterpoint | QZXKT2300181 |
6 | Dorian Light Pink | QZXKT2300182 |
7 | Mixed Hesitant Tempos | QZXKT2300183 |
8 | Krampuslauf 1 | QZXKT2300184 |
9 | Krampuslauf 2 | QZXKT2300185 |
10 | Niklaus | QZXKT2300186 |
McFarland Souvenir (for Sean and Mary)
UPC: 19307750037
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | McFarland Souvenir (for Sean and Mary) | QZXKT2400002 |
Ante Annus Novus
UPC: 198078467266
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | 13 Times 5 | QZXKT2300187 |
2 | Reversal | QZXKT2300188 |
3 | Ozymandias | QZXKT2300189 |
4 | Postquam Prior Annus | QZXKT2400001 |
5 | McFarland Souvenir (for Sean and Mary) | QZXKT2400002 |
6 | Resonant Filter Sweep | QZXKT2400003 |
7 | Inverted Rings | QZXKT2400004 |
8 | Surging Counterpoint | QZXKT2400005 |
9 | Rippling Counterpoint | QZXKT2400006 |
10 | Panopticon | QZXKT2400007 |
11 | Prime | QZXKT2400008 |
12 | Lares Compitales | QZXKT2400009 |
13 | l'Enfant Terrible | QZXKT2400010 |
14 | Running Out the Clock | QZXKT2400011 |
2024-02
UPC: 198085040643
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | 2024-02-11-01 | QZXKT2400012 |
2 | 2024-02-11-02 | QZXKT2400013 |
3 | 2024-02-15-01 | QZXKT2400014 |
4 | 2024-02-15-02 | QZXKT2400015 |
5 | 2024-02-17-01 | QZXKT2400016 |
6 | 2024-02-17-02 | QZXKT2400017 |
7 | 2024-02-17-03 | QZXKT2400018 |
8 | 2024-02-17-04 | QZXKT2400019 |
9 | 2024-02-20 | QZXKT2400020 |
10 | 2024-02-24 | QZXKT2400021 |
Ill Considered
UPC: 198879730378
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Traversing the Abyss | QZXKT2400031 |
2 | Interference Pattern 1 | QZXKT2400032 |
3 | Requiescat | QZXKT2400033 |
4 | Interference Pattern 2 | QZXKT2400034 |
5 | Hobbled Promenade | QZWFW2452961 |
6 | Chirping Conclave | QZXKT2400038 |
7 | Yowling Conclave | QZXKT2400039 |
8 | Ignoble Conclave | QZXKT2400040 |
9 | Portentous Conclave | QZXKT2400041 |
10 | Contentious Conclave | QZXKT2400042 |
11 | Anxious Conclave | QZXKT2400043 |
12 | Not a Minuet | QZXKT2400022 |
13 | Not a Sarabande | QZXKT2400023 |
14 | Not a Gigue | QZXKT2400024 |
15 | Not a Waltz | QZXKT2400025 |
16 | Tetragrammaton | QZXKT2400026 |
17 | Not a Passacaglia | QZXKT2400027 |
18 | Also Not a Minuet | QZXKT2400028 |
19 | Navel Gazing | QZXKT2400029 |
Westlake Souvenir (for Michael and Julie)
UPC: 198879724230
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Westlake Souvenir (for Michael and Julie) | QZXKT2400036 |
Plot
UPC: 198878921234
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Plot | QZXKT2400044 |
Inverse Saws and Modulated Sines
UPC: 198878918272
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Inverse Saws and Modulated Sines | QZXKT2400045 |
Crunchy
UPC: 198878916636
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Crunchy | QZXKT2400046 |
Arrhythmia
UPC: 198878910436
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Arrhythmia | QZXKT2400047 |
For Dennis
UPC: 198878904169
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | For Dennis | QZXKT2400048 |
Dueling Pulse Width Drones
UPC: 198878558379
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Dueling Pulse Width Drones | QZXKT2400049 |
Returns 11-05-2024
UPC: 198877923833
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Returns 11-05-2024 | QZXKT2400050 |
Alienated
UPC: 198877763064
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Alienated | QZXKT2400051 |
Sequences
UPC: 198877373034
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Sequence in Three Ranges | QZXKT2400052 |
2 | Sequence in Four Ranges | QZXKT2400053 |
3 | Sinuous Sequence | QZXKT2400054 |
4 | Unstable Sequence | QZXKT2400055 |
5 | Divided Sequence | QZXKT2400056 |
6 | Messy Sequence | QZXKT2400057 |
7 | Filter Sequence | QZXKT2400058 |
The House of the Ratchet
UPC: 198876776744
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | The House of the Ratchet | QZXKT2400059 |
Promenade
UPC: 198876608564
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Promenade | QZXKT2400060 |
Thrumming
UPC: 198876248173
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Thrumming | QZXKT2400061 |
Sequence in Two Ranges
UPC: 198875464826
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Sequence in Two Ranges | QZXKT2400062 |
Tempi Diversi
UPC: 199078637697
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Tempi Diversi | QZXKT2400063 |
Tentative Sequence
UPC: 199082713226
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Tentative Sequence | QZXKT2400064 |
For David
UPC: 199090998127
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | February 16 | QZXKT2400065 |
2 | November 23 | QZXKT2400066 |
3 | For As Long | QZXKT2400067 |
Up, Down
UPC: 199096993669
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Up, Down | QZXKT2400068 |
2 | Undulations | QZXKT2400069 |
3 | Lengthen, Shorten | QZXKT2400070 |
4 | Anechoic Reverberations 1 | QZXKT2400071 |
5 | Anechoic Reverberations 2 | QZXKT2400072 |
6 | Anechoic Reverberations 3 | QZXKT2400073 |
7 | Anechoic Reverberations 4 | QZXKT2400074 |
Chant
UPC: 199096579740
Year: 2024
Track | Title | ISRC |
---|---|---|
1 | Chant One | QZXKT2400075 |
2 | Chant Two | QZXKT2400076 |
3 | Chant Three | QZXKT2400077 |
4 | Chant Four | QZXKT2400078 |
5 | Chant Five | QZXKT2400079 |
6 | Chant Six | QZXKT2400080 |
7 | Chant Seven | QZXKT2400081 |